Most Recent Buckingham Homes For Sale
| View All Buckingham Homes For Sale |
Real Estate Resources |
Buckingham Apartments
There are 377 apartments found in and near the Buckingham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.464 | 3.854% | $1,995 |
| Amerisave | 02/10/2012 | $1,140 | 3.625% | 1.009 | 3.773% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings